Tile Features:
--1.With High degree safety, health-constructional material
--2.Strong abrasive resistance, anti-electrostatics, radiation-free, anti-acid, high grinding durability.
--3.3D ink-jet printing, anti-skidding performance.
--4.Fine raw material powder extract processing
--5.Paint printing with imported glazed color materials, seriously control the precision of glaze firing, to ensure no color difference and solid color with life-long tile.
--6.Suitable for home, high grade office buildings, high-grade hotel, airport, shopping mall, deluxe clubs floor and wall tiles etc.
We have many different colors and different designs in this series bathroom floor tiles.
About Price: we provide very reasonable and competitive price for you.
Detailed images:



Product parameter

Our Service:

Certification:
FAQ:
If you find or not find the products you need, don't hesitate to let us know.
We are hopefully looking forward to be your trusted tile supplier!
--1.With High degree safety, health-constructional material
--2.Strong abrasive resistance, anti-electrostatics, radiation-free, anti-acid, high grinding durability.
--3.3D ink-jet printing, anti-skidding performance.
--4.Fine raw material powder extract processing
--5.Paint printing with imported glazed color materials, seriously control the precision of glaze firing, to ensure no color difference and solid color with life-long tile.
--6.Suitable for home, high grade office buildings, high-grade hotel, airport, shopping mall, deluxe clubs floor and wall tiles etc.
We have many different colors and different designs in this series bathroom floor tiles.
About Price: we provide very reasonable and competitive price for you.
Detailed images:



Product parameter
| Detail product description: | ||||||||
| Material: | Porcelain | |||||||
| Size(mm): | 150X600mm, 150X800mm, 150X900mm, 200X1000mm, 200X1200mm | |||||||
| Thickness(mm): | 10mm | |||||||
| Absorption: | <0.5% | |||||||
| Color: | Available in all designs and colors | |||||||
| Usage: | Used in floor and wall | |||||||
| Surface: | Glaze finished | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, wear-resistant | |||||||
| Packaging: | Standard cartons and wooden pallets packing | |||||||
| Delivery time: | Within 20 days after received the payment | |||||||
| Payment terms: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 300 square meters | |||||||
| Supply ability: | 30000 square meters per day | |||||||
| Usage area: | Interior & exterior floors & walls, inside and outside, bedrooms, hotels, schools, supermarkets and lobbies | |||||||
| Packing details: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' | ||
| 150*600 | 11 | 18.5 | 0.9 | 1350 | 1346.4 | 26520 | ||
| 150*800 | 10 | 23.5 | 1.2 | 1100 | 1320 | 26400 | ||
| 150*900 | 8 | 21.5 | 1.08 | 1200 | 1296 | 26400 | ||
| 200*1000 | 5 | 22.5 | 1 | 1200 | 1296 | 26400 | ||
| 200*1200 | 5 | 26.5 | 1.2 | 1030 | 1248 | 26520 | ||
| Technical specifications: | ||||||||
| No. | Test item | Unit | GB/T4100.1-2006 | Test result | Result | |||
| 1. | Length tolerence | mm | Length | 600± 1.0 | 599.9~600.0 | Passed | ||
| 2. | Side straight | % | ± 0.2 | -0.04~ +0.05 | Passed | |||
| 3. | Right angle | % | ± 0.2 | -0.05~ +0.04 | Passed | |||
| 4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed | ||
| 5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | Passed | |||
| 6 | Water absorption | % | Mean value E≤ 0.5 | 0.08 | Passed | |||
| Single value≤ 0.6 | 0.06~0.10 | |||||||
| 7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 | Passed | |||
| 8 | Modulus of rupture | MPa | Mean value≥ 35 | 37.2 | Passed | |||
| Single value≥ 32 | 36.6~38.0 | |||||||
| 9 | Luster degree | --- | ≥ 55 | 70-73 | Passed | |||
| 10 | Abrasion resistance | mm3 | ≤ 175 | 131 | Passed | |||
| 11 | Resistance to frost | ----- | No crack or peeling. | No | Passed | |||
| 12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | Passed | |||
| 13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | Passed | |||
| Remark: | For more information of our products please kindly contact us by email when you convenient. | |||||||

Our Service:
| 1. Try our best to meet and exceed customer's expectation -- Strictly quality control, on-time delivery and prompt responsiveness to customers' requirements. |
| 2. Regularly develop new items to keep products diversity. |
| 3. Fellow up and feed back tightly during production process. |
| 4. Provide real pictures of loading container. |
| 5. Sinofar can deal with wholesale, retailer, overseas projects, and private home decoration |
| 6. Customized designs, colors, sizes and logos are welcome. |
| 7. Price term and payment are negotiable. |

Certification:

Why choose us?
1.Abundant experience in this line for many years.
2. 0% customer complaints
3. Thoughtful customized service
4. 0% ~ 0.5% wastage
5. The safest and shortest delivery time
FAQ:
| Delivery time? Can I get goods immediately? |
| Usually, it takes 20~25days for producing. If clients' goods are in stock, products can be loaded as soon as possible. Otherwise, delivery time will be depended on the final confirmation. |
| Payment: |
| T/T,30% of the total amount is used to be the deposit,the balance should be paid before loading. |
| Can I get a sample? |
| The size of 100x100mm is free, but the postage should be on buyers. |
| Cleaning And Maintenance: |
| A:Add a little ammonia water to soap water, and you can rub the ceramic tiles shiny and bright |
| B:Use cloth dipped with a little linseed oil to remove the mud water on ceramic tiles |
| C:Mix linseed oil and turpentine oil half-and-half to remove stains on ceramic tiles and also keep them highly glossy |
If you find or not find the products you need, don't hesitate to let us know.
We are hopefully looking forward to be your trusted tile supplier!